Exchange | Currency | Funding Rate | |
- | - | - | - |
Exchange | Currency | Funding Rate | |
- | - | - | - |
Id | Exchange | Deviation Value | Deviation Duration | |
- | - | - | - | - |
Id | Exchange | Deviation Value | Deviation Duration | |
- | - | - | - | - |
Exchange | Destination Exchange | Difference | Duration | |
- | - | - | - | - |
Exchange | Currency | Funding Rate | Direction | |
- | - | - | - | - |
Exchange | Currency | Funding Rate | Direction | |
- | - | - | - | - |
Exchange | Destination Exchange | Difference | Duration | |
- | - | - | - | - |
Bybit L: - Binance L: - Okex L: - FNG: - ALT INDEX: - S&P 500: - FNG STOCK: - Bybit Previous: - Bybit BTCUSDT Previous: - Gate Previous: -
GLOBAL 1H: | GLOBAL Funding: - | GLOBAL OI: - | |
GLOBAL 1 MIN: | GLOBAL Predicted: - | GLOBAL OV: - |
BITMEX: | - | XBT Funding: | - (-) | - USD |
INDEX: | - | XBT Predicted: | - (-) | - BTC |
BINANCE USDT: | - | BTC Funding: | - (-) | - USD |
INDEX: | - | - BTC | ||
BYBIT: | - | BTC Funding: | - (-) | - USD |
INDEX: | - | - BTC | ||
BYBIT USDT: | - | BTCUSDT Funding: | - (-) | - USD |
INDEX: | - | - BTC | ||
OKEX USDT: | - | BTC Funding: | - (-) | - USD |
INDEX: | - | BTC Predicted: | - (-) | - BTC |
OKEX: | - | BTC Funding: | - (-) | - USD |
INDEX: | - | BTC Predicted: | - (-) | - BTC |
DERIBIT: | - | BTC Funding: | 0.0000% | - USD |
INDEX: | - | BTC 8H: | 0.0000% | - BTC |
GATE: | - | BTC Funding: | - (-) | - USD |
INDEX: | - | - BTC | ||
COINBASE: | - | |||
INDEX: | - | |||
Exchange | Price |
---|---|
Binance BTCUSDT: | - USD |
Coinbase BTCUSD: | - USD |
Kraken BTCUSD: | - USD |
Bybit BTCUSDT: | - USD |
OKX BTCUSDT: | - USD |
Bitstamp BTCUSD: | - USD |
Bitfinex BTCUSD: | - USD |
Liq Map